f4798eed462cc42ca7681a749e349f5d
| Title | Cheilocystidia - magnified |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Description | Longitude (deg): -1.7. Latitude (deg): 51.5. Longitude (deg/min): 1° 40' W. Latitude (deg/min): 51° 30' N. Vice county name: North Wiltshire. Vice county no.: 7. Country: England. Stage: Fruitbody. Identified by: Malcolm Storey. Category: drawing. Image scaling: magnified. Real world width(mm): 0. Photographic equipment used: Camera Lucida drawings scanned with HP Scanjet 5470c flatbed scanner. Most of these were named at the time, but many (most?) names have now changed due to advances in knowledge (or occasionally mistakes on my part). |
| Original URL | http://www.discoverlife.org/mp/20p?img=I_MWS81289&res=mx |
| compiler | Malcolm Storey |
| provider | BioImages - the Virtual Fieldguide (UK) |
